top of page
Projects Overview
Our social research solutions are designed to have positive impacts on clients and the people and communities they serve. Learn more about the projects that SusDAf has been involved in and possible opportunities for future collaborations with you.
Projects SusDAf has been involved with over the past 10 years
For over 10 years, we’ve been delivering results by harnessing new thinking and innovative research approaches.
Our research goal is to continually expand our knowledge, skills and approaches in close collaboration with our clients and partners to deliver improved services for communities around Africa.
SusDAf is focused on creating enhanced outcomes for our clients by applying fresh ideas around data, research, surveys and new technologies.
Projects
Brief overview of our projects.
A more detailed list of projects can be provided on request.
Evaluations
Title | Client | Duration |
---|---|---|
Social Security Commission Bursary and Loan Scheme Tracer Study | Social Security Commisssion | 2023 |
Review and Update of the Community Based Health Care Policy in Namibia | Ministry of Health and Social Services (MoHSS), supported by UNICEF | 2022 |
Comprehensive Assessment of Menstrual Health and Hygiene Management Knowledge, Practices and Challenges on Adolescent Girls in Namibia | MoHSS, MoEAC, supported by UNFPA and UNICEF | 2020 |
Mid-term evaluation of the start-up phase of the SADC Centre for Renewable Energy and Energy Efficiency (SACREEE) | Ecosphere Consultant | 2020 |
Namibia Regional Study and Resource Centre Activity Evaluation, Namibia | University of Washington | 2016-2018 |
HIV and AIDS
Name of Project | Client | Duration |
---|---|---|
HIV Oral Pre-Exposure Prophylaxis (PrEP) research activity amongst key populations – data collection component | Jhpiego (affiliate to Johns Hopkins University) | 2020-2021 |
Local Fund Agent for the Global Fund (SusDAf Manager as Team Lead) for two Global Fund Grants | KPMG | 2019 |
Evaluation of the Implementation of the Life Skills-based Comprehensive Sexuality and HIV and AIDS Education Programme (comprehensive sexuality education) in Namibian Schools | Ministry of Education, Arts and Culture, supported by the Global Fund | 2017-2018 |
Review, mapping and database development towards improved HIV and AIDS support and service delivery in/through schools, Namibia | Ministry of Education, Arts and Culture, supported by the UNICEF | 2016 |
Applied Social Research
Title | Client | Duration |
---|---|---|
Comprehensive Assessment of Menstrual Health and Hygiene Management (MHHM) Knowledge, Attitudes, Practices and Challenges Facing Adolescent Girls in Namibia | MoHSS and MoEAC, supported by UNFPA and UNICEF | 2020-2021 |
National Study on the Prevalence of and Interventions in Relation to Suicide in Namibia | Ministry of Health and Social Services (MoHSS) | 2015-2016 |
Namibia Domestic Tourism Expenditure Survey, Namibia | Namibia Tourism Board (NTB) | 2015-2016 |
Socio-economic survey for Bethanie | Bethani Village Council | 2015 |
Preparation of the Namibia Millennium Development Goals Report for 2015 | National Planning Commission (NPC) | 2015 |
Consumer behaviour understanding and demand assessment of low-cost health clinics and services in Namibia | Abt Associates | 2013-2014 |
Assessment of Health Vulnerabilities among Migrant and Mobile Populations in Namibia | Immigration Labour Organisation (ILO) | 2013 |
Preparation of the Namibia Millennium Development Goals Report for 2013 | National Planning Commission (NPC) | 2013 |
Study on the Living Conditions of the San in Namibia | Legal Assistance Centre (LAC) and Desert Research Foundation in Namibia (DRFN) | 2012-2013 |
Customer and Stakeholder Engagement Assessments
Title | Client | Duration |
---|---|---|
Integrated Stakeholder Research Project for the MVA Fund | Motor Vehicle Accident Fund (MVA-Fund) | 2015-2018, 2018-2021, 2022, Ongoing |
CRAN Stakeholder and Customer Satisfaction Survey | Communications Regulatory Authority in Namibia (CRAN) | 2021-2022 |
Comprehensive Customer Satisfaction and Stakeholder Satisfaction Survey for Namibia Airports Company | Namibia Airports Company (NAC) | 2019-2020 |
Social Impact Assessments
Title | Client | Duration |
---|---|---|
Social Impact Assessment (SIA) for the Investigation for Road Preservation of the Bitumen Road between Otavi and Tsumeb | VKE Consulting Engineers | 2023 |
Social Impact Assessment (SIA), Cleanergy Namibia Green Hydrogen Demonstration Plant (GHP) Walvis Bay, Namibia | SRK Consulting | 2023 |
Social Impact Assessment (SIA) for the Investigation for Road Preservation of the Bitumen Road between Okahandja and Otjiwarongo | VKE Consulting Engineers | 2023 |
Social Impact Assessment (SIA) for the Feasibility Study for the Upgrade to Bitumen Standards of the Road between Ominyandi and Baynes Hydro Power Plan | Pregon Consulting Engineers | 2022 |
Socio-economist for the Feasibility Study for the Upgrade to Bitumen Standards of the Road between Grootfontein and Tsumkwe | Pregon Consulting Engineers | 2020 |
Ex-Post Evaluation of the Rundu-Elundu Road Upgrading Project | OPMAC Corporation | 2015-2016 |
HIV and AIDS Monitoring of the Construction Phase for the Rundu-Elundu Road Upgrade Phase 2: Nkurenkuru to Elundu | VKE Consulting Engineers | 2013 |
bottom of page